Spesifikasi Harga Samsung P5100 Galaxy Tab 2 10.1 Review | Berikut ini adalah penampakan dari Spesifikasi Harga Samsung P5100 Galaxy Tab 2 10.1 yang bisa sobat baca dengan lengkap selengkap lengkapnya dibawah ini.
Harga Baru: Rp. 4.900.000,-
Harga Second: -
Spesifikasi Samsung P5100 Galaxy Tab 2 10.1
Desain |
Tipe | Tablet |
Dimensi (mm) | 256,6 x 175,3 x 9,7 |
Berat (gr) | 588 |
|
Ringtone | |
Sistem Operasi | |
Jaringan | |
Prosesor | |
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | PLS LCD Capacitive 16 juta warna |
Ukuran | 10,1 inchi |
Resolusi | 800x1280 pixels |
|
Memori |
Internal | 16GB |
Eksternal | MicroSD up to 32Gb |
Hotswap | Ada |
Phonebook | Dinamis |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
CDMA2000-1x |
|
HSDPA | Ada, 21 Mbps/HSUPA - 5.76 Mbps |
WLAN/WI-FI | Ada, a/b/g/n |
Bluetooth | Ada, v3.0 |
Infrared | - |
HDMI |
|
Kabel Data | Ada, microUSB 2.0 |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 3,15 Mpix/Depan - VG |
Resolusi Max | 2048x1536 pixels |
Auto Focus | - |
Flash Light | - |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Face_Detection |
|
ISO |
|
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 1280x720 pixels |
Player | MP4/DivX/Xvid/H.264/H.263/WMV |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/WAV/eAAC+/WMA/AC3/Flac |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | Ada, HTML/Adobe Flas |
WAP | Ada 2.0 |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | Ada |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | - |
|
Baterai |
Tipe | Lithium Polymer |
Kapasitas (mAh) | 7000 |
Standby time (jam) | 2000 |
Talk time (jam) | 10 |
|
Sumber : http://www.selular.co.id
0 comments: